Entry type: Mzimvubu crane flower
Specifications and details
| Mature Height Range | Up to 5 ft |
|---|---|
| Growth Habit | Upright clumping |
| Foliage Character | Broad paddle leaves with a minutely corrugated surface |
| Indoor Suitability | High |
| Light Preference | Full sun to shade; adapts well to shady situations |
| Bloom Color | White outer segments with blue petals |
| Botanical Name | Strelitzia reginae subsp. mzimvubuensis |
| USDA Zone Range | USDA Zones 9b to 11; subtropical or warm-temperate conditions |
| Container Friendliness | High |
| Common Name | Mzimvubu crane flower |
Last verified: November 3, 2026
